
Hamilton County Public Health (HCPH) introduced the Clean Kitchen Award in 2011. This award is available only to the top Food Service Operator/Retail Food Establishment licensed performers in facility sanitation and food safety education.
Click to View 2023 Winners
Clean Kitchen Awards 2023
Facility | Address | Total Times Award Won | Township/ city | Month |
White Oak Middle School | 3130 Jessup | 7 | Green Township | February |
The Veg Head | 920 B Loveland Madeira Rd | 12 | Loveland | February |
Mt. Notre Dame Health Center | 699 E. Columbia Ave | 3 | Reading | February |
Delshire Elementary School | 4402 Glenhaven Road | 7 | Delhi | February |
Miami Township Senior Center | 8 N Miami Ave | 12 | Cleves | February |
C.O. Harrison Elementary | 585 Neeb Rd | 7 | Delhi | February |
Sycamore Junior High School | 5757 Cooper Road | 3 | Montgomery | February |
Colerain Middle School | 4700 Poole Rd | 9 | Colerain | February |
Greater Expectations Learning Center | 1150 W Galbraith Road | 4 | Springfield Twp | February |
Angilo's Pizza | 6953 Harrison Ave | 7 | Green Twp. | February |
Rapid Run Middle School | 6345 Rapid Run Rd | 7 | Delhi | February |
Ethicon Café | 4545 Creek Rd | 6 | Blue Ash | February |
Loveland Primary | 550 Loveland Madeira Rd | 12 | Loveland | February |
Loveland Early Childhood Center School | 6740 Loveland Miamiville Rd | 12 | Loveland | February |
Loveland High School | 1 Tiger Trail | 12 | Loveland | February |
Loveland Intermediate | 757 South Lebanon Road | 12 | Loveland | February |
Loveland Elementary School | 600 Loveland Madeira Rd. | 12 | Loveland | February |
Fountains Transitional Care Center | 1400 Mallard Cove | 3 | Sharonville | March |
Zorbas Gyros | 6520 Glenway Ave | 5 | Green Twp. | March |
Peek A Boo Learning Academy, LLC | 762 Waycross Rd | 2 | Forest Park | March |
Assurance Health | 11690 Grooms Road | 3 | Blue Ash | March |
UC Blue Ash Bleeker Street | 9555 Plainfield Rd | 4 | Blue Ash | March |
Skyline Chili Groesbeck | 8635 Colerain Ave | 1 | Colerain | April |
Victor's Wine | 5872 Cheviot Rd | 1 | Green Twp. | April |
Skyline Chili Finneytown | 9115 Winton Rd | 7 | Springfield | April |
Castle Skateland | 980 Loveland Madeira Rd | 6 | Loveland | April |
The Big Greek Café | 1150 Harrison Rd | 8 | Harrison | April |
Dream Dinners | 7466 Beachmont Ave | 11 | Anderson | May |
Graeter's Inc | 895 W Galbraith Rd | 2 | Springfield | May |
Alphabet Academy | 8475 Winton Rd | 2 | Springfield | May |
Woodlawn Elementary | 31 Riddle Road | 5 | Woodlawn | May |
MENCHIES FROZEN YOGURT | 11397 MONTGOMERY | 2 | Symmes | May |
La Rosa's Pizza reading | 410 W. Benson St | 1 | Reading | May |
Winton Woods Primary North | 73 Junefield Ave | 8 | Springfield Twp. | May |
Maple Dale Elementary | 6100 Hagewa Dr | 8 | Blue Ash | May |
Kemper Heights Family Resource Center | 924 Waycross Rd | 2 | Forest Park | May |
Chick-fil-A | 11250 Reed Hartman Hwy | 1 | Blue Ash | June |
La Salle High School | 3091 N Bend Rd | 7 | Green Township | June |
St. Gertrude School | 6543 Miami Ave | 4 | Madeira | June |
Glendale Public School | 200 Viking Way | 7 | Glendale | June |
Blue Ash Elementary | 9541 Plainfield Rd | 9 | Blue Ash | June |
Bridgetown Middle School | 3900 Race Rd | 3 | Green Township | June |
Covedale Elementary | 5130 Sidney Rd | 3 | Green Township | June |
The Home At Hearthstone | 8028 Hamilton Ave | 6 | Mt. Healthy | July |
Monfort Heights Elementary | 3711 West Fork Rd | 11 | Green Twp | July |
Oakdale Elementary | 3850 Virgina Court | 4 | Green Twp. | July |
St. James School | 6111 Cheviot Rd | 12 | Green Twp. | July |
Springmyer | 4179 Ebenezer Rd | 4 | Green Twp. | July |
E.H. Greene Intermediate School | 5200 Aldine Dr | 7 | Blue Ash | July |
Delhi Middle School | 5280 Foley Road | 7 | Delhi Twp. | July |
John Foster Dulles | 6481 Bridgetown Rd | 6 | Green Twp. | July |
Oak Hills High School | 3200 Ebenezer Road | 5 | Green Twp. | July |
Diamond Oaks - Cafeteria | 6375 Harrison Ave | 11 | Green Twp. | July |
Click to View 2021 Winners
Aglamesis Brothers | Montgomery | 3 | April |
Ethicon Café | Blue Ash | 5 | April |
Mill Race Golf Course | Springfield Township | 10 | April |
DRK Goody Shop | Springfield Township | 2 | August |
Walker Brothers Ice Cream | Montgomery | 2 | August |
Cheviot Elementary School | Cheviot | 1 | December |
E.H. Greene Intermediate School | Blue Ash | 6 | December |
Oakdale Elementary School | Green Twp. | 2 | December |
St. Bernard – Elmwood Place High School | St. Bernard | 8 | December |
St. Bernard Elementary | St. Bernard | 7 | December |
St. Martin of Tours School | Cheviot | 3 | December |
Arbys – CB Rest. Company LLC | Anderson Twp. | 2 | February |
Artis Senior Living of Bridgetown | Green Twp. | 4 | February |
Colerain Middle School | Colerain Twp. | 7 | February |
Diane’s Restaurant | Green Twp. | 9 | February |
Dream Dinners | Anderson Twp. | 9 | February |
Dunkin Donuts | Sharonville | 5 | February |
Loveland Early Childhood Center School | Loveland | 11 | February |
Loveland Elementary School | Loveland | 11 | February |
Loveland High School | Loveland | 11 | February |
Loveland Intermediate | Loveland | 11 | February |
Loveland Primary | Loveland | 11 | February |
Montgomery Elementary Cafeteria | Montgomery | 4 | February |
St. Joseph Home | Sharonville | 5 | February |
Covedale Elementary | Green Twp. | 3 | January |
Diamond Oaks – Cafeteria | Green Twp. | 9 | January |
Franciscan Sisters of the Poor | Springfield Township | 2 | January |
Monfort Heights Elementary | Green Twp | 10 | January |
Our Lady of Visitation | Green Twp | 4 | January |
Proctor and Gamble, Ivorydale Gardens | St. Bernard | 3 | January |
Reading City Schools | Reading | 1 | January |
Sharonville Elementary | Sharonville | 6 | January |
St. Michael School Cafeteria | Sharonville | 5 | January |
Stewart Elementary | Sharonville | 6 | January |
UC Blue Ash – Bleeker Street | Blue Ash | 2 | January |
White Oak Middle School | Green Twp. | 5 | January |
Zorbas | Green Twp. | 3 | January |
Hospice of Southwest Ohio Care | Madiera | 1 | July |
The Big Greek Café | Harrison | 6 | July |
Amity Elementary School | Deer Park | 6 | June |
C.O. Harrison | Delhi Twp. | 5 | June |
Cincinnati Country Day – Sage Dining | Indian Hill | 2 | June |
Delshire Elementary | Delhi Twp. | 5 | June |
St. James School | Cheviot | 10 | June |
Three Rivers Campus | Cleves | 1 | June |
Arden Courts | Sycamore Twp. | 8 | March |
Carriage Court of Kenwood | Sycamore Twp. | 4 | March |
Johnnys Creamy Whip | Anderson Twp. | 3 | March |
Mayerson JCC | Amberly Village | 2 | March |
Miami Twp. Senior Center | Miami Twp. | 10 | March |
Mount Washington Care Center | Anderson Twp. | 11 | March |
The Veg Head | Loveland | 10 | March |
Waverly’s Hope Child Care | Colerain Twp. | 2 | March |
Deer Park High School | Deer Park | 7 | May |
Harrison High School | Harrison | 4 | May |
Oak Hills High School | Green Twp. | 3 | May |
Princeton Community Middle and High School | Sharonville | 4 | May |
Saint Martin School | Cheviot | 3 | May |
A Bottle or Two | Symmes Twp. | 3 | November |
Castle Skateland | Loveland | 4 | November |
Green Farm Juicery | Blue Ash | 3 | November |
Just 4 Kids Learning Center | Woodlawn | 1 | November |
La Grassa | Madiera | 3 | November |
Loveland Health Care | Loveland | 1 | November |
Symmes Elementary | Symmes Twp. | 4 | November |
Anderson High School | Anderson Twp. | 7 | October |
Arden Courts | Sycamore Twp. | 8 | October |
Ayer Elementary | Anderson Twp. | 9 | October |
Aynie’s Catering | Montgomery | 3 | October |
Carriage Court of Kenwood | Sycamore Twp. | 4 | October |
Chick-Fil-A | Sycamore Twp. | 3 | October |
Currito | Sycamore Twp. | 1 | October |
Greater Expectations Learning Center | Springfield Township | 2 | October |
Kids Are Fun Inc. | Evendale | 2 | October |
La Salle | Green Twp. | 5 | October |
Maddux Elementary | Anderson Twp. | 9 | October |
Mercer Elementary | Anderson Twp. | 8 | October |
Nagel Middle School | Anderson Twp. | 8 | October |
Sherwood Elementary | Anderson Twp. | 9 | October |
Summit Elementary | Anderson Twp. | 9 | October |
The Lil Goodie Shoppe | Colerain Twp. | 2 | October |
Treehouse Childcare | Green Twp. | 3 | October |
Trio Bistro | Sycamore Twp. | 3 | October |
Turpin High School | Anderson Twp. | 9 | October |
Wilson Elementary | Anderson Twp. | 2 | October |
YMCA Early Learning Center | Colerain Twp. | 4 | October |
Youthland Academy of Colerain | Colerain Twp. | 2 | October |
Youthland Academy of Loveland | Symmes Twp. | 3 | October |
Cone Zone | Cheviot | 3 | September |
Fountains Transitional Care Center | Sharonville | 1 | September |
Gold Star Chili | Springfield Township | 5 | September |
Sharon Hill Daycare and Preschool | Sharonville | 4 | September |
The Root Beer Stand | Sharonville | 2 | September |
Winton Woods Campground | Greenhills | 2 | September |
Click to View 2020 Winners
2020
Facility | Address | Township/ City | Times Won | Month |
Loveland Early Childhood Center | 6740 Loveland Miamiville Rd | Loveland | 10 | February |
Loveland High School | 1 Tiger Trail | Loveland | 10 | February |
Loveland Intermediate/ Middle School | 757 South Lebanon Rd | Loveland | 10 | February |
Loveland Primary School | 550 Loveland Madeira Rd | Loveland | 10 | February |
Diane’s Restaurant | 1951 Anderson Ferry Rd | Green Twp. | 8 | February |
Colerain Middle School | 4700 Poole Rd | Colerain Twp. | 6 | February |
Miami Township Senior Center | 8 N. Miami Ave | Cleves | 9 | February |
New England Club – Dining Room | 8135 Beechmont Ave. | Anderson Twp. | 3 | February |
CWC The Restaurant | 1517 Springfield Pike | Wyoming | 1 | February |
Artis Senior Living of Bridgetown | 5799 Bridgetown Rd | Green Twp. | 3 | February |
Karing 4 Kids Learning Center | 9495 Coogan Ave | Colerain Twp. | 3 | February |
C.O. Harrison School Cafeteria | 585 Neeb Rd | Delhi Twp. | 4 | February |
ABC Early Childhood Learning Center | 3998 Dry Ridge Rd | Colerain Twp. | 3 | February |
Jersey Mike’s Submarine | 8138 Beechmont Ave | Anderson Twp. | 6 | February |
Castle Skateland | 980 Loveland Madeira Rd | Loveland | 3 | March |
The Big Greek Café | 1150 Harrison Ave | Harrison | 5 | March |
The Casual Pint | 110 S 2nd St | Loveland | 2 | March |
The Veg Head | 920 Loveland Madeira Rd | Loveland | 9 | March |
HilleBrand Nursing Rehab | 4320 Bridgetown Rd | Green Twp. | 7 | March |
Tag’s Café | 5761 Springdale Rd | Colerain Twp. | 3 | March |
Arden Court of Kenwood | 4580 E. Galbriath Rd | Sycamore Twp. | 7 | March |
Carriage Court Kenwood | 4650 E. Galbraith Rd | Sycamore Twp. | 3 | March |
Dream Dinners – Anderson | 7466 Beechmont Ave #413 | Anderson Twp. | 8 | March |
Mill Race Golf Course | 1515 W. Sharon Rd | Springfield Twp. | 9 | March |
Gold Star Chili – Finneytown | 6531 Winton Rd | Springfield Twp. | 4 | March |
Beth O’Leary Catering | 3438 Church St | Newtown | 7 | March |
Longhorn Steakhouse #5548 | 9141 Fields Ertel Road | Symmes Twp. | 2 | March |
Panera #4909 | 9530 Colerain Ave. | Colerain Twp. | 2 | March |
P & G Ivorydale | 5299 Spring Grove Ave | St. Bernard | 2 | March |
Honey Baked Ham | 9570 Colerain Ave | Colerain Twp. | 4 | April |
Auntie Annes | 9713 Colerain Ave | Colerain Twp. | 1 | April |
All About Kids | 5779 Filview Cir | Green Twp. | 2 | April |
Servatti’s Pastry Shop | 7161 Beechmont Ave. | Anderson Twp. | 1 | April |
St. James School | 6111 Cheviot Rd | Green Twp. | 9 | June |
The Li’L Goodie Shoppe | 7120 Eagle Creek Road | Colerain Twp. | 1 | June |
LaRosa’s | 2467 Compton Road | Mt. Healthy | 1 | June |
McDogs Lakeside Café | 3611 Bevis Lane | Colerain Twp. | 1 | July |
Playtime YMCA Early Learning Center | 9550 Colerain Ave | Colerain Twp. | 3 | July |
Next Generation Childcare & Learning Center | 2780 Banning Road | Colerain Twp. | 3 | July |
Greater Expectations Learning Center | 1150 W. Galbraith Rd | Springfield Twp. | 1 | July |
Skyline Chili Blue Ash | 5005 Cornell Rd | Blue Ash | 4 | July |
Green Farm Juicery | 9514 Kenwood Rd | Blue Ash | 2 | August |
Mount Washington Care Center | 6900 Beechmont Ave | Anderson Twp. | 10 | August |
Kindercare Learning Center 300422 | 10991 Hamilton Ave | Colerain Twp. | 2 | August |
Main Street Café | 6903 Main St | Newtown | 1 | August |
Derringer Company | 5530 Fair Ln | Fairfax | 1 | September |
Anderson High School | 7560 Forest Road | Anderson Twp. | 6 | September |
Creations By Melody, Inc. | 7006 Center St | Madeira | 2 | September |
Turpin High School | 2650 Bartels Rd | Anderson Twp. | 8 | September |
Nagel Middle School | 1500 Nagel Road | Anderson Twp. | 7 | September |
Ayer Elementary | 8471 Forest Rd | Anderson Twp. | 8 | September |
Maddux Elementary | 943 Rosetree Ln | Anderson Twp. | 8 | September |
Mercer Elementary | 2600 Bartels Rd | Anderson Twp. | 7 | September |
Sherwood Elementary | 7080 Grantham Way | Anderson Twp. | 8 | September |
Summit Elementary | 8400 Northport Dr | Anderson Twp. | 8 | September |
Wilson Elementary | 2465 Little Dry Run | Anderson Twp. | 2 | September |
La Grassa | 7014 Miami Ave | Madeira | 2 | September |
Root Beer Stand | 11566 Reading Rd | Sharonville | 1 | October |
Forest Hills Care Center | 8700 Moran Rd | Anderson Twp. | 5 | October |
St. Joseph Home Day Program | 10875 Indeco Dr | Blue Ash | 1 | October |
Walker Brothers Ice Cream | 9425 Montgomery Rd | Montgomery | 1 | October |
Back 2 The Dipper | 6918 Plainfield Rd | Silverton | 1 | October |
Café at the Point/Third Serve Pub | 8675 E. Kemper Rd | Symmes Twp. | 1 | October |
Club at Harpers Point Cabana | 8675 E. Kemper Rd | Symmes Twp. | 1 | October |
Café at Harpers Point Concession | 8675 E. Kemper Rd | Symmes Twp. | 1 | October |
Roger Bacon High School | 4320 Vine St | St. Bernard | 5 | October |
St. Bernard Elementary | 4515 Tower Ave | St. Bernard | 6 | October |
Chick-fil-A Kenwood | 7875 Kenwood Rd | Sycamore Twp. | 2 | October |
St. Bernard/Elmwood High School | 4615 Tower Ave | St. Bernard | 7 | October |
Elmwood Public School | 400 Maple St | Elmwood | 6 | October |
J & J Ethicon Cincinnati | 4545 Creek Rd | Blue Ash | 4 | October |
Aynie’s Catering | 10750 Montgomery Rd | Sycamore Twp. | 2 | November |
Youthland Academy of Loveland | 10632 Loveland Madiera Rd | Symmes Twp. | 2 | November |
Skyline Chili Finneytown | 9115 Winton Rd | Springfield Twp. | 5 | November |
Cakes and Pasteries By George | 3674 Muddy Creek Road | Green Twp. | 3 | November |
Blue Ash Elementary | 9541 Plainfield Rd | Blue Ash | 7 | November |
All About Kids | 11210 Montgomery Road | Montgomery | 2 | November |
LaSalle High School | 3091 North Bend Rd | Green Twp. | 4 | November |
Delhi Middle School | 5280 Foley Road | Delhi Twp. | 5 | November |
UC Blue Ash | 9555 Plainfield Rd | Blue Ash | 1 | November |
R & R Meats, Inc./ The Original Caterer | 4023 Harrison Ave | Green Twp. | 1 | November |
Mt. Notre Dame High School | 711 E. Columbia Ave | Reading | 7 | December |
Symmes Elementary | 11820 Enyart Rd | Symmes Twp. | 3 | December |
St. Columban Cafeteria | 896 Oakland Rd | Loveland | 3 | December |
Harrison High School | 9860 West Rd | Harrison | 3 | December |
Whitewater Valley Elementary | 10800 Campbell Rd | Harrison | 9 | December |
Harrison Junior School | 9830 West Rd | Harrison | 4 | December |
Miamitown Elementary | 6578 Hamilton Cleves Rd | Whitewater Twp. | 3 | December |
Rainbow Early Learning Center | 350 Three Rivers Pkwy | North Bend | 2 | December |
Rapid Run Middle School | 6345 Rapid Run Rd | Delhi Twp. | 5 | December |
Diamond Oaks Career Campus | 6375 Harrison Ave | Green Twp. | 8 | December |
Covedale Elementary | 5130 Sidney Rd | Green Twp. | 2 | December |
Click to View 2019 Winners
2019
Facility | Address | Total Times Award Won | Township/ city |
Month |
ABC Early Childhood Learning Center | 3998 Dry Ridge Rd | 2 | Colerain Twp. | January |
Adam’s Pizza dba Domino’s Pizza | 9182 Winton Rd | 2 | Springfield Twp | September |
Aglamesis Brothers | 9899 Montgomery Rd | 2 | Montgomery | April |
Aglamesis Brothers | 9899 Montgomery Rd | 2 | Montgomery | October |
All About Kids | 11210 Montgomery Rd | 1 | Symmes Twp. | December |
All About Kids Childcare | 5779 Filview Circle | 1 | Green Twp. | February |
Ameritas Life Insurance | 1876 Waycross Rd | 6 | Forest Park | January |
Amity Elementary | 4320 E. Galbraith Rd | 5 | Deer Park | November |
Angilo’s Pizza | 6811 Grace Ave | 2 | Columbia Twp. | August |
Angilo’s Pizza Northgate | 3106 Springdale Rd | 2 | Colerain Twp. | January |
Arby’s | 3573 Springdale Rd | 2 | Colerain Twp. | January |
Arden Courts Kenwood | 4580 E. Galbraith Rd | 6 | Sycamore Twp. | September |
Artis Senior Living of Bridgetown | 5799 Bridgetown Rd | 2 | Green Twp. | February |
Ayer Elementary | 8471 Forest Rd | 7 | Anderson Twp. | August |
BAPS Cincinnati | 1 Baps Dr | 1 | Sharonville | December |
Beth O’Leary Catering | 3438 Church St | 6 | Newtown | April |
Blue Ash Educational Building | 10149 Kenwood Road | 8 | Blue Ash | November |
Blue Ash Elementary | 9541 Plainfield Rd | 6 | Blue Ash | April |
C.O. Harrison School Cafeteria | 585 Neeb Rd | 3 | Delhi Twp. | January |
Carecore Meadows | 11760 Pellston Ct | 6 | Forest Park | September |
Carriage Court of Kenwood | 4650 E. Galbraith Rd | 2 | Sycamore Twp. | January |
Castle Skateland | 980 Loveland Madeira Rd | 2 | Loveland | September |
Chick-fil-A | 7875 Montgomery Rd | 1 | Sycamore Twp. | July |
Cincinnati Early Learning Center Harrison | 498 S. State St | 6 | Harrison | February |
Colerain Elementary | 4850 Poole Rd | 6 | Colerain | December |
Colerain Middle School | 4700 Poole Rd | 5 | Colerain Twp. | January |
Cone Zone | 4101 Harrison Ave | 2 | Cheviot | July |
Corner Coffee Café, LLC | 9440 Main St | 2 | Symmes Twp. | January |
Crosby Elementary | 8382 New Haven Rd | 8 | Crosby Twp. | February |
Deer Park Jr./ Sr. High School | 8351 Plainfield Rd | 5 | Deer Park | November |
Delhi Middle School | 5280 Foley Rd | 4 | Delhi Twp. | January |
Diamond Oaks – Cafeteria | 6375 Harrison Ave | 7 | Green Twp. | April |
Diamond Oaks Culinary Kitchen | 6376 Harrison Ave | 2 | Green Twp. | May |
Diane’s Restaurant | 1951 Anderson Ferry Rd | 7 | Green Twp. | February |
Domino’s Pizza | 8460 Beechmont Ave | 1 | Anderson Twp. | October |
Dream Dinners – Anderson | 7466 Beechmont Ave #413 | 7 | Anderson Twp. | May |
Dunkin Donuts | 12045 Lebanon Rd | 3 | Sharonville | January |
EH Greene Cafeteria | 5200 Aldine Dr | 4 | Blue Ash | April |
Elmwood Elementary School | 400 Maple | 5 | Elmwood Place | May |
Ethicon | 4545 Creek Rd | 3 | Blue Ash | December |
F&HCIC Millennium Building | 5289 Vine St | 1 | St. Bernard | April |
FHCIC P&G Ivorydale | 5299 Spring Grove Ave | 2 | St. Bernard | January |
General Custer’s Golf and Gulp | 3325 Westbourne Dr | 1 | Green Twp. | August |
Glendale Elementary School | 930 Congress Ave | 4 | Glendale | January |
Glendale Place Nursing and Rehab Center | 779 Glendale Milford Rd | 3 | Woodlawn | February |
Gold Star Chili Finneytown | 6531 Winton Rd | 3 | Springfield Twp | March |
Gold Top Dairy Bar | 2810 Blue Rock Rd | 2 | Green Twp. | August |
Green Farm Juicery | 9514 Kenwood Rd | 1 | Blue Ash | December |
Greenacres Arts Center | 8400 Blome Rd | 2 | Indian Hill | September |
Greenacres Farm Store | 8255 Spooky Hollow Rd | 2 | Indian Hill | September |
Harrison Elementary | 600 Broadway St | 5 | Harrison | February |
Harrison High School | 9860 West Rd | 2 | Harrison | February |
Harrison Junior School | 9830 West Rd | 3 | Harrison | February |
Hillebrand Nursing and Rehab | 4320 Bridgetown Rd | 6 | Green Twp. | August |
Hilltop Elementary | 2236 Bolser | 6 | Reading | May |
Honey Baked Ham Colerain | 9570 Colerain Ave | 3 | Colerain Twp. | March |
Jersey Mike’s Submarine | 8138 Beechmont Ave | 5 | Anderson Twp. | September |
JKCO Pizza One LLC, dba Rapid Fired Pizza | 12096 Montgomery Rd | 1 | Symmes Twp. | July |
John Foster Dulles | 6481 Bridgetown Rd | 2 | Green Twp. | April |
Johnny’s Creamy Whip | 7901 Beechmont Ave | 3 | Anderson Twp. | December |
Karing 4 Kids Learning Center | 9495 Coogan Ave | 2 | Colerain Twp. | June |
Kentucky Fried Chicken | 10919 New Haven Rd | 1 | Harrison | October |
La Grassa LLC | 7014 Miami Ave. | 1 | Madeira | November |
Lake Isabella Boathouse | 10174 Loveland Madeira Rd | 1 | Loveland | June |
LaRosa’s Seven Hills | 10859 Hamilton Ave | 1 | Springfield Twp | September |
LaSalle HS | 3091 North Bend Road | 3 | Green Twp. | November |
Lincoln Heights Elementary | 1113 Adams St | 5 | Lincoln Heights | June |
Longhorn Steakhouse #5548 | 9141 Fields Ertel Rd | 1 | Symmes Twp. | February |
Loveland Dairy Whip | 611 W Loveland Ave | 1 | Loveland | March |
Loveland Early Childhood Center | 6740 Loveland Miamiville Rd | 9 | Loveland | January |
Loveland High School | 1 Tiger Trail | 9 | Loveland | January |
Loveland Intermediate School | 757 South Lebanon Rd | 9 | Loveland | January |
Loveland Primary School | 550 Loveland Madeira Rd | 9 | Loveland | January |
Maddux Elementary | 943 Rosetree Ln | 7 | Anderson Twp. | August |
Madeira High School | 7465 Loannes Drive | 7 | Madeira | November |
Madeira Middle School | 6612 Miami Ave. | 6 | Madeira | November |
Madiera Elementary School | 7840 Thomas Drive | 6 | Madeira | November |
Maple Dale Elementary | 5959 Hagewa Dr | 5 | Blue Ash | December |
Mercer Elementary | 2600 Bartels Rd | 6 | Anderson Twp. | August |
Miami Township Senior Center | 8 N. Miami Ave | 8 | Cleves | January |
Miamitown Elementary | 6578 St Rt 128 | 2 | Whitewater Twp. | February |
Mill Race Golf Course | 1515 W. Sharon Rd | 8 | Springfield Twp | June |
Monfort Heights Elementary | 3711 West Fork Rd | 8 | Green Twp. | December |
Mount Washington Care Center | 6900 Beechmont Ave | 9 | Anderson Twp. | May |
Mt St Joseph Mother House – Nutrition | 5900 Delhi Rd | 1 | Delhi Twp. | April |
Mt. Notre Dame High School Cafeteria | 711 E. Columbia Ave | 6 | Reading | February |
Mt.Healthy Dairy Bar | 7840 Hamilton Ave | 3 | Mt. Healthy | July |
Nagel Middle School | 1500 Nagel Rd | 6 | Anderson Twp. | August |
Next Generation Childcare | 2780 Banning Rd | 2 | Colerain Twp. | April |
Noodles & Company | 9719 Colerain Ave | 1 | Colerain Twp. | March |
NYPD Pizza Inc | 5761 Springdale Rd | 2 | Colerain Twp. | January |
Our Lady of Grace Catholic School | 2940 W. Galbraith Rd | 4 | Colerain Twp. | April |
Panera Bread | 9530 Colerain Ave | 1 | Colerain Twp. | February |
Pizza Hut | 9632 Colerain Ave | 4 | Colerain Twp. | February |
Pizza Hut | 6463 Glenway Ave | 3 | Green Twp. | March |
Pizza Hut #31386 | 10459 Harrison Ave | 3 | Harrison | September |
Play Time YMCA Early Learning Center | 9550 Colerain Ave | 2 | Colerain Twp. | January |
Pleasant Run Middle School | 11770 Pippin Rd | 5 | Colerain Twp. | April |
Princeton Community Middle & High School | 200 Viking Way | 2 | Sharonville | December |
Rainbow Early Learning Center | 350 Three Rivers Pkwy | 1 | North Bend | January |
Rapid Run Middle School | 6345 Rapid Run | 4 | Delhi Twp. | November |
Ruchi Mess | 12082-B Montgomery Rd | 2 | Symmes Twp. | February |
Sharon Hill Daycare and Preschool | 11550 Chester Rd | 2 | Sharonville | August |
Sharonville Elementary | 11150 Maple St | 4 | Sharonville | December |
Shawnee Spring of Harrison | 10111 Simonson Rd | 6 | Harrison | March |
Sherwood Elementary | 7080 Grantham Way | 7 | Anderson Twp. | August |
Silverton Paideia Academy | 7451 Montgomery Rd | 2 | Silverton | December |
Skyline Chili Blue Ash | 5005 Cornell Rd | 3 | Blue Ash | November |
Sprinkles Creamy Whip | 500 N. Miami Ave | 3 | Cleves | February |
St James School | 6111 Cheviot Rd | 8 | Green Twp. | April |
St. Bernard Elementary | 4515 Tower Ave | 5 | St. Bernard | May |
St. Bernard Elmwood Place High School | 4615 Tower Ave | 6 | St. Bernard | May |
St. Clement | 4534 Vine St | 5 | St. Bernard | April |
St. Gertrude School Cafeteria | 6543 Miami Ave | 2 | Madeira | December |
St. Joseph Home | 10722 Wyscarver Rd | 3 | Sharonville | March |
St. Michael School Cafeteria | 11136 Oak St | 3 | Sharonville | January |
Standard Textile | 1 Knollcrest Dr | 5 | Reading | December |
Stewart Elementary | 11850 Conrey Rd | 4 | Sharonville | December |
Stricker’s Grove | 11490 Hamilton Cleves Rd | 2 | Crosby Twp. | July |
Stricker’s Grove | 11490 Hamilton Cleves Rd | 2 | Crosby Twp. | July |
Subway Sandwiches | 5061 Delhi Rd | 7 | Delhi Twp. | September |
Summit Elementary | 8400 Northport Dr | 7 | Anderson Twp. | August |
Taco Bell #1813 | 5060 Delhi Rd | 4 | Delhi Twp. | January |
Tag’s Café | 5761 Springdale Rd | 2 | Colerain Twp. | February |
Tender Care Child Development Center | 9923 Springfield Pike | 1 | Woodlawn | May |
The Big Greek Café | 1150 Harrison Ave | 4 | Harrison | January |
The Casual Pint | 110 S 2nd St | 1 | Loveland | February |
The Flying Pizza | 9563 Fields Ertel Rd | 2 | Symmes Twp. | January |
The Home of Hearthstone | 8028 Hamilton Ave | 4 | Mount Healthy | February |
The Li’l Goodie Shoppe | 7120 Eagle Crek Rd | 1 | Colerain | May |
The Veg Head | 920 – B Loveland-Madeira | 8 | Loveland | March |
Treehouse Childcare | 5910 Colerain Ave | 2 | Green Twp. | April |
Trio Bistro | 7565 Kenwood Rd | 2 | Sycamore Twp. | March |
Turner Farm Preservation Foundation, Inc | 7400 Given Rd | 1 | Indian Hill | December |
Turpin High School | 7650 Bartels Rd | 7 | Anderson Twp. | August |
Vermont Primary School | 33 Vermont Ave. | 3 | Wyoming | May |
White Oak Middle School | 3130 Jessup Rd | 3 | Green Twp. | December |
Whitewater Valley Elementary | 10800 Campbell Rd | 8 | Harrison | February |
Wilson Elementary | 2465 Little Dry Run Rd | 1 | Anderson Twp. | August |
Wingstop #0833 | 9336 Colerain Ave | 1 | Colerain Twp. | April |
Winton Woods Elementary | 1501 Kingsbury Dr | 6 | Forest Park | January |
Winton Woods High School | 1231 West Kemper Rd | 4 | Forest Park | January |
Winton Woods Intermediate | 825 Waycross Rd | 6 | Forest Park | January |
Winton Woods Primary North | 73 Junefield Ave | 6 | Green Hills | January |
Winton Woods Primary South | 825 Lakeridge Dr | 6 | Springfield Twp | January |
Woodland Mound Breezy Point | 8250 Old Kellogg Rd | 1 | Anderson Twp. | August |
Wyoming – Elm Elementary | 134 Elm Ave | 5 | Wyoming | April |
Wyoming High School | 106 Pendery Ave | 5 | Wyoming | May |
Wyoming Middle School | 17 Wyoming Ave | 5 | Wyoming | May |
Zorbas Gyro | 6520 Glenway Ave | 1 | Green Twp. | October |
*The Clean Kitchen Award reflects inspection data from the previous two years and is not necessarily indicative of current condition.
Click to View 2018 Winners
Fourth Quarter of 2018
Following is the list of winning operators for the fourth quarter of 2018:
RESTAURANTS* |
|||
